Laydyne
Calder Yards — changes, comparisons and saved options
Compare complete saved layouts, with the evidence and questions needed for a decision.
Cost conditions, when included, are conditional arithmetic. No realized ROI or dynamic simulation result is claimed. The input hashes link the drawings, quantities and changes to each saved option; they are consistency checks, not proof of authenticity.
Drawing sheets and inventory limited to: L1, L18, L19, L20. Evaluations, totals and changes cover each entire saved layout.
Decision and next checks
Compare independent UC5 A (café as drawn, 2 baristas) and UC5 B (café extended into Unit R3, second service point, 4 baristas) under the saved synthetic morning peak. Make a conditional operational recommendation; this is a combined layout-and-staff change, not an efficiency comparison against an AI-only method.
The conditions are incomplete. No option is recommended.
| Option | Recorded conditions | Open checks |
|---|---|---|
| UC5 A — café as drawn, 2 baristas | Needs confirmation | Staffing prices and operating costs / Construction, fit-out and Unit R3 costs / Structural and fire-safety design / Observed operating evidence |
| UC5 B — café extended, 4 baristas | Needs confirmation | Staffing prices and operating costs / Construction, fit-out and Unit R3 costs / Structural and fire-safety design / Observed operating evidence |
| UC5 C final — café extended and homes L19/L20 | Needs confirmation | Staffing prices and operating costs / Construction, fit-out and Unit R3 costs / Structural and fire-safety design / Observed operating evidence / Occupied expansion demand and feasibility |
Confirm before choosing
- Preserve the synthetic dimensions and declared demand.
- Check real clearances, service times and demand before any operational use.
- Retain all existing saved design/process options and results; append independent UC5 A and UC5 B options.
- Keep existing buildings, all connections, every floor other than the exact L1 script, and all other L1 parts unchanged.
- Keep arrivals, observation window, seed, runs and service distributions unchanged; only baristas differs between new A/B process options.
- Report failures, suppressed geometry advice, simulation warnings and sampling uncertainty. Attribute results to the combined layout and staffing package.
- Save the complete current project locally as Calder Yards — UC5 A/B/C for the next step; this step executes A/B only.
- UC5 A — café as drawn, 2 baristas: Staffing prices and operating costs
- UC5 A — café as drawn, 2 baristas: Construction, fit-out and Unit R3 costs
- UC5 A — café as drawn, 2 baristas: Structural and fire-safety design
- UC5 A — café as drawn, 2 baristas: Observed operating evidence
- UC5 B — café extended, 4 baristas: Staffing prices and operating costs
- UC5 B — café extended, 4 baristas: Construction, fit-out and Unit R3 costs
- UC5 B — café extended, 4 baristas: Structural and fire-safety design
- UC5 B — café extended, 4 baristas: Observed operating evidence
- UC5 C final — café extended and homes L19/L20: Staffing prices and operating costs
- UC5 C final — café extended and homes L19/L20: Construction, fit-out and Unit R3 costs
- UC5 C final — café extended and homes L19/L20: Structural and fire-safety design
- UC5 C final — café extended and homes L19/L20: Observed operating evidence
- UC5 C final — café extended and homes L19/L20: Occupied expansion demand and feasibility
The same baseline conditions are applied to all saved options. This compares only the supplied drawings and criteria; assumptions still need confirmation.
Definitions and evaluation version
design-static-1 · fnv1a-bf0bc584
| ID | Condition | Definition |
|---|
Baseline · UC5 A — café as drawn, 2 baristas
inputHash: fnv1a-e7a6bfb8 · spaceHash: fnv1a-a3f5726b
Saved: 2026-10-07T09:01:01.278Z
Purpose and decision
Synthetic operational planning example: Calder Yards — mixed-use building (fictional). Bounded UC5 execution: preserve café as drawn, revise the café into neighbouring Unit R3, and retain comparable layout and operational evidence for a later meeting.
Compare independent UC5 A (café as drawn, 2 baristas) and UC5 B (café extended into Unit R3, second service point, 4 baristas) under the saved synthetic morning peak. Make a conditional operational recommendation; this is a combined layout-and-staff change, not an efficiency comparison against an AI-only method.
Prepared for: Calder Yards facilities team and designer
Source material
| ID | Title / kind | Reference | Note |
|---|---|---|---|
| synthetic | Synthetic operating brief (assumption) | — | No real site measurements, certification, demand forecast or ROI. |
| uc5-user-request | UC5 A/B execution request, 2026-10-07 (request) | — | User-provided exact L1 script and invariants. Fictional proposal; no measured facility demand or costs supplied. |
Provided facts, assumptions and unknowns
| Item | Status | Value | Source | Critical to the decision |
|---|---|---|---|---|
| Operating assumption 1 | Assumed | A fictional 18-storey building on an 80 × 60 m city block, modelled from its five drawing sheets: a 64 × 44 m podium (B1 car park, L1 retail and lobbies, L2 food hall and fitness) and a 40 × 26 m tower (offices L3–L10, homes L11–L18). | synthetic | — |
| Operating assumption 2 | Assumed | 104 desks on each office floor and six homes on each residential floor; four office lift cars (B1–L10), two residential cars (B1, L1, L11–L18) and one service car. | synthetic | — |
| Operating assumption 3 | Assumed | 704 office workers arrive 07:30–09:30, 240 of them in the 08:30 quarter: 85 % from the bus stop (one in five buys coffee first), 15 % from the car park. 74 residents leave; couriers drop 16 parcels an hour; the concierge takes 10 an hour up in the service lift. | synthetic | — |
| Operating assumption 4 | Assumed | Security gates 2–4 s per person over four lanes; coffee orders 40–120 s (most likely 60 s); walking 1.2–1.3 m/s; observation 150 minutes, seed 7, three runs. | synthetic | — |
| Operating assumption 5 | Assumed | Lift cars accelerate at 1.0 m/s² up to their rated speed (office 2.5 m/s, residential 1.6 m/s) and take 1.2 s per passenger boarding and alighting, values from published lift traffic design examples. Jerk and optimised group dispatch are not modelled; confirm the car count with a CIBSE Guide D calculation. | synthetic | — |
| Operating assumption 6 | Assumed | Synthetic drawings and demand. Fire escape, structure, real lift dispatch, crowd physics and costs are not calculated. | synthetic | — |
| Provided L1 candidate edit | Provided | wall-w19 d=12.07; room-13 label="Café (extended into Unit R3)", tags=["cafe"]; add cafe-counter-2 counter at (43.2,41.9), w=5,d=0.8,h=1.05,tags=["cafe-counter"]; cafe-queue-2 zone at (43.2,40.3),w=5,d=1.2,tags=["cafe-queue"]; cafe-table-5/6/7/8 round_table at (43.2,28),(46.6,28),(43.2,32),(46.6,32),w=d=1.2,h=0.75. Only these model edits. | uc5-user-request | — |
| Saved scenario retained for A/B | Assumed | morning-peak: horizonSeconds=9000 (150 minutes), seed=7, runs=3. Keep all saved office/resident/courier/parcel arrivals, service-time distributions, routing, agents, lift inputs, officeCars=4, gateLanes=4, couriersPerHour=16 and parcelRunsPerHour=10. Change only baristas from 2 to 4 in the live scenario after freezing A. Poisson profiles are synthetic expected demand, not observed facility data. | synthetic | Yes |
| Staffing prices and operating costs | Unknown | No wage, shift, overhead, operating-day or staffing price inputs provided. | uc5-user-request | Yes |
| Construction, fit-out and Unit R3 costs | Unknown | No construction, equipment, fit-out, lease/opportunity, disruption or maintenance costs provided. No ROI or financial winner can be established. | uc5-user-request | Yes |
| Structural and fire-safety design | Unknown | No structural or fire-safety design provided. Geometry checks and process simulation do not establish structural, fire, egress, accessibility or real lift-dispatch adequacy. | uc5-user-request | Yes |
| Observed operating evidence | Unknown | No measured arrivals, coffee-buying share, café service times, waits, queues or actual staff/service-point throughput supplied; validate synthetic inputs with the facilities team before operational use. | uc5-user-request | Yes |
Requirements to check
- Preserve the synthetic dimensions and declared demand.
- Check real clearances, service times and demand before any operational use.
- Retain all existing saved design/process options and results; append independent UC5 A and UC5 B options.
- Keep existing buildings, all connections, every floor other than the exact L1 script, and all other L1 parts unchanged.
- Keep arrivals, observation window, seed, runs and service distributions unchanged; only baristas differs between new A/B process options.
- Report failures, suppressed geometry advice, simulation warnings and sampling uncertainty. Attribute results to the combined layout and staffing package.
- Save the complete current project locally as Calder Yards — UC5 A/B/C for the next step; this step executes A/B only.
Written requirements are not automatically verified. Unknowns need confirmation before a decision.
2D drawings
Each sheet shows this saved option. The overview preserves real floors and buildings; alternatives are never drawn as additional floors.
inputHash: fnv1a-e7a6bfb8 · spaceHash: fnv1a-a3f5726b
inputHash: fnv1a-e7a6bfb8 · spaceHash: fnv1a-a3f5726b
3D overview
inputHash: fnv1a-e7a6bfb8 · spaceHash: fnv1a-a3f5726b
Quantities from the drawn model
inputHash: fnv1a-e7a6bfb8 · spaceHash: fnv1a-a3f5726b
Floor area follows the drawn outline less holes; walls are not subtracted. Overlapping floors are counted twice. These are not surveyed or legal floor areas. Dimensions are metres; areas are square metres.
| Floor | Area (m²) | Zoned (m²) | All parts |
|---|---|---|---|
| Site and streets (G) | 1984 | 64.8 | 31 |
| B1 Car park, plant and storage (B1) | 2816 | 1277.73 | 108 |
| L1 Retail, lobbies and loading (L1) | 2816 | 2523.74 | 100 |
| L2 Food hall and fitness (L2) | 2816 | 2348.3 | 109 |
| L3 Offices (L3) | 1040 | 777.97 | 160 |
| L4 Offices (L4) | 1040 | 777.97 | 160 |
| L5 Offices (L5) | 1040 | 777.97 | 160 |
| L6 Offices (L6) | 1040 | 777.97 | 160 |
| L7 Offices (L7) | 1040 | 777.97 | 160 |
| L8 Offices (L8) | 1040 | 777.97 | 160 |
| L9 Offices (L9) | 1040 | 777.97 | 160 |
| L10 Offices (L10) | 1040 | 777.97 | 160 |
| L11 Homes (L11) | 1040 | 903.74 | 99 |
| L12 Homes (L12) | 1040 | 903.74 | 99 |
| L13 Homes (L13) | 1040 | 903.74 | 99 |
| L14 Homes (L14) | 1040 | 903.74 | 99 |
| L15 Homes (L15) | 1040 | 903.74 | 99 |
| L16 Homes (L16) | 1040 | 903.74 | 99 |
| L17 Homes (L17) | 1040 | 903.74 | 99 |
| L18 Homes (L18) | 1040 | 903.74 | 99 |
| Kind | Count |
|---|---|
| desk | 840 |
| wall | 645 |
| zone | 239 |
| door | 186 |
| table | 92 |
| elevator | 83 |
| bed | 80 |
| parking | 68 |
| kitchen | 56 |
| stairs | 38 |
| sofa | 32 |
| tree | 18 |
| machine | 15 |
| kiosk | 8 |
| bench | 4 |
| counter | 3 |
| round_table | 3 |
| road | 3 |
| sidewalk | 2 |
| dock_leveler | 2 |
| locker | 1 |
| barrier | 1 |
| lawn | 1 |
Part inventory (199)
inputHash: fnv1a-e7a6bfb8 · spaceHash: fnv1a-a3f5726b
Includes all parts, zones and structure. The kind is a drawing primitive; tags, labels and notes identify the equipment role. CSV and JSON preserve every row.
| ID | Label / kind | Floor / building | Tags | Source / note | W × D × H (m) | x, z, y (m) |
|---|---|---|---|---|---|---|
| wall-w1 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 13 × 0.15 × 4.4 | 0, 0, 0 | ||
| wall-w2 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 19.58 × 0.15 × 4.4 | 0, 13.93, 0 | ||
| wall-w3 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 19.58 × 0.15 × 4.4 | 0, 31.93, 0 | ||
| wall-w4 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 13 × 0.15 × 4.4 | 17, 43.85, 0 | ||
| wall-w5 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 25 × 0.15 × 4.4 | 19, 0, 0 | ||
| wall-w6 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 24.23 × 0.15 × 4.4 | 26, 23.93, 0 | ||
| wall-w7 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 11.03 × 0.15 × 4.4 | 34, 43.85, 0 | ||
| wall-w8 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 13.03 × 0.15 × 4.4 | 44, 8.93, 0 | ||
| wall-w9 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 12.2 × 0.15 × 4.4 | 51.8, 23.93, 0 | ||
| wall-w10 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 10 × 0.15 × 4.4 | 54, 0, 0 | ||
| wall-w11 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 10 × 0.15 × 4.4 | 54, 35.92, 0 | ||
| wall-w12 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 14.08 × 4.4 | 11.93, 0, 0 | ||
| wall-w13 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 44 × 4.4 | 19.43, 0, 0 | ||
| wall-w14 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 27.03 × 4.4 | 63.85, 0, 0 | ||
| wall-w15 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 15.03 × 4.4 | 0, 7, 0 | ||
| wall-w16 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.3 × 12.3 × 4.4 | 37.85, 8.85, 0 | ||
| wall-w17 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 15.15 × 4.4 | 51.93, 8.93, 0 | ||
| wall-w18 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 20.07 × 4.4 | 41.93, 23.93, 0 | ||
| wall-w19 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 20.07 × 4.4 | 49.93, 23.93, 0 | ||
| wall-w20 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 13.03 × 4.4 | 0, 24, 0 | ||
| wall-w21 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 12.07 × 4.4 | 10.93, 31.93, 0 | ||
| wall-w22 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 15.15 × 0.3 × 4.4 | 25.85, 8.85, 0 | ||
| wall-w23 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 9.73 × 0.15 × 4.4 | 25.85, 14.93, 0 | ||
| wall-w24 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 12.3 × 4.4 | 35.42, 8.85, 0 | ||
| wall-w25 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 10.53 × 4.4 | 63.85, 29.5, 0 | ||
| wall-w26 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 10.53 × 0.15 × 4.4 | 33.5, 20.93, 0 | ||
| wall-w27 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 9.15 × 4.4 | 37.92, 0, 0 | ||
| wall-w28 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 9.03 × 0.15 × 4.4 | 6, 43.85, 0 | ||
| wall-w29 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 9.03 × 0.15 × 4.4 | 47, 43.85, 0 | ||
| wall-w30 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 6.08 × 0.15 × 4.4 | 46, 20.93, 0 | ||
| wall-w31 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 6 × 0.15 × 4.4 | 58, 43.85, 0 | ||
| wall-w32 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.3 × 6.45 × 4.4 | 25.85, 14.4, 0 | ||
| wall-w33 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 5 × 0.15 × 4.4 | 59, 8.93, 0 | ||
| wall-w34 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 5.02 × 4.4 | 0, 0, 0 | ||
| wall-w35 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 5 × 4.4 | 0, 39, 0 | ||
| wall-w36 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 4.02 × 0.15 × 4.4 | 0, 43.85, 0 | ||
| wall-w37 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 3.15 × 0.15 × 4.4 | 23, 8.93, 0 | ||
| wall-w38 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.3 × 2.75 × 4.4 | 25.85, 8.85, 0 | ||
| wall-w39 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.1 × 0.15 × 4.4 | 49.93, 35.92, 0 | ||
| wall-w40 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.15 × 2 × 4.4 | 63.85, 42, 0 | ||
| wall-w41 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.6 × 0.15 × 4.4 | 19.43, 8.93, 0 | ||
| wall-w42 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.57 × 0.15 × 4.4 | 19.43, 23.93, 0 | ||
| wall-w45 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2 × 0.15 × 4.4 | 48, 0, 0 | ||
| door-2 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 4 × 0.15 × 2.1 | 44, 0.03, 0 | |
| door-3 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 4 × 0.15 × 2.1 | 50, 0.03, 0 | |
| door-4 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 1.98 × 0.15 × 2.1 | 4.02, 43.85, 0 | |
| door-5 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 1.97 × 0.15 × 2.1 | 15.03, 43.85, 0 | |
| door-6 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 4 × 0.15 × 2.1 | 30, 43.85, 0 | |
| door-7 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 1.97 × 0.15 × 2.1 | 45.03, 43.85, 0 | |
| door-8 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 1.97 × 0.15 × 2.1 | 56.03, 43.85, 0 | |
| door-11 | Door (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.97 × 0.15 × 2.1 | 21.03, 8.93, 0 | ||
| door-12 | Door (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | 3 × 0.3 × 2.1 | 41, 8.85, 0 | ||
| door-13 | Door (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.97 × 0.15 × 2.1 | 57.03, 8.93, 0 | ||
| door-14 | Door (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.97 × 0.15 × 2.1 | 52.03, 35.92, 0 | ||
| door-15 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 0.15 × 2.47 × 2.1 | 63.85, 27.03, 0 | |
| door-16 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 0.15 × 1.97 × 2.1 | 63.85, 40.03, 0 | |
| door-17 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 0.15 × 1.98 × 2.1 | 0.03, 5.02, 0 | |
| door-18 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 0.15 × 1.97 × 2.1 | 0.03, 22.03, 0 | |
| door-19 | Entrance (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | entrance | 0.15 × 1.97 × 2.1 | 0.03, 37.03, 0 | |
| door-20 | Door (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.97 × 0.15 × 2.1 | 44.03, 20.93, 0 | ||
| door-21 | Door (door) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.3 × 2.8 × 2.1 | 25.85, 11.6, 0 | ||
| room-1 | Unit R5 (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | retail | 11.73 × 13.73 × 0.02 | 0.18, 0.18, 0 | |
| room-2 | Unit R4 (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | retail | 19.22 × 17.8 × 0.02 | 0.18, 14.1, 0 | |
| room-3 | Car park ramp (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | ramp | 7.5 × 14 × 0.02 | 12, 0, 0 | |
| room-4 | Unit R1 (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | retail | 10.73 × 11.73 × 0.02 | 0.18, 32.1, 0 | |
| room-5 | Unit R2 (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | retail | 8.3 × 11.73 × 0.02 | 11.1, 32.1, 0 | |
| room-6 | Bike store (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | bike-store | 6.5 × 9 × 0.02 | 19.5, 0, 0 | |
| room-7 | Loading dock (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | loading-dock | 26 × 9 × 0.02 | 38, 0, 0 | |
| room-8 | Goods receiving (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | goods-receiving | 13.73 × 11.8 × 0.02 | 38.17, 9.1, 0 | |
| room-9 | Refuse (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | refuse | 12 × 12 × 0.02 | 52, 9, 0 | |
| room-10 | Lift corridor (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | passage | 6.1 × 11.6 × 0.02 | 19.73, 9.25, 0 | |
| room-11 | Residents' and service corridor (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | passage | 32.1 × 2.6 × 0.02 | 19.7, 21.2, 0 | |
| room-12 | Office lobby (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | office-lobby | 22.5 × 20 × 0.02 | 19.5, 24, 0 | |
| room-13 | Unit R3 (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | retail | 7.8 × 19.73 × 0.02 | 42.1, 24.1, 0 | |
| room-14 | Café (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | cafe | 13.73 × 7.75 × 0.02 | 50.1, 36.08, 0 | |
| room-15 | Residential lobby (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | residential-lobby | 14 × 12 × 0.02 | 50, 24, 0 | |
| room-16 | Office lift lobby (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | office-lift-lobby | 9.2 × 3.4 × 0.02 | 26.3, 11.5, 0 | |
| room-17 | Core services (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | core | 9.1 × 3.3 × 0.02 | 26.3, 15.1, 0 | |
| dock-leveler-r12 | Dock leveller (dock_leveler) | L1 Retail, lobbies and loading (L1) / Calder Yards | 4 × 1.2 × 0.05 | 44, 0.3, 0 | ||
| dock-leveler-r13 | Dock leveller (dock_leveler) | L1 Retail, lobbies and loading (L1) / Calder Yards | 4 × 1.2 × 0.05 | 50, 0.3, 0 | ||
| counter-r14 | Café counter (counter) | L1 Retail, lobbies and loading (L1) / Calder Yards | cafe-counter | 5 × 0.8 × 1 | 51, 41.9, 0 | |
| barrier-r15 | Security gates (barrier) | L1 Retail, lobbies and loading (L1) / Calder Yards | security-gates | 8 × 0.4 × 1 | 26, 29.5, 0 | |
| locker-r16 | Post boxes (locker) | L1 Retail, lobbies and loading (L1) / Calder Yards | 0.79 × 4 × 1.8 | 63.06, 31, 0 | ||
| counter-r17 | Reception (counter) | L1 Retail, lobbies and loading (L1) / Calder Yards | reception | 3.5 × 0.9 × 1 | 24, 38, 0 | |
| counter-r18 | Concierge (counter) | L1 Retail, lobbies and loading (L1) / Calder Yards | concierge | 3 × 0.8 × 1 | 54.5, 32.6, 0 | |
| round-table-r20 | Café table (round_table) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.2 × 1.2 × 0.72 | 53, 38, 0 | ||
| round-table-r21 | Café table (round_table) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.2 × 1.2 × 0.72 | 56, 38, 0 | ||
| round-table-r22 | Café table (round_table) | L1 Retail, lobbies and loading (L1) / Calder Yards | 1.2 × 1.2 × 0.72 | 59, 38, 0 | ||
| gate-queue | Gate queue (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | gate-queue | 8 × 1.6 × 0.02 | 26, 30.1, 0 | |
| gate-exit | Past the gates (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | gate-exit | 8 × 1.4 × 0.02 | 26, 27.6, 0 | |
| cafe-queue | Café queue (zone) | L1 Retail, lobbies and loading (L1) / Calder Yards | cafe-queue | 5 × 1.2 × 0.02 | 51, 40.3, 0 | |
| lift-office-1 | Office lift 1 (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.4 × 2.35 × 5 | 26.15, 9.15, 0 | ||
| lift-office-2 | Office lift 2 (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.3 × 2.35 × 5 | 28.55, 9.15, 0 | ||
| lift-office-3 | Office lift 3 (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.3 × 2.35 × 5 | 30.85, 9.15, 0 | ||
| lift-office-4 | Office lift 4 (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.275 × 2.35 × 5 | 33.15, 9.15, 0 | ||
| lift-resi-1 | Residential lift 1 (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.4 × 2.35 × 5 | 26.15, 18.5, 0 | ||
| lift-resi-2 | Residential lift 2 (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.3 × 2.35 × 5 | 28.55, 18.5, 0 | ||
| lift-service-1 | Service lift (elevator) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.75 × 2.65 × 5 | 30.85, 18.2, 0 | ||
| stair-a | Stair A (stairs) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.1 × 5.5 × 5 | 35.7, 9.3, 0 | ||
| stair-b | Stair B (stairs) | L1 Retail, lobbies and loading (L1) / Calder Yards | 2.1 × 5.5 × 5 | 35.7, 15.2, 0 | ||
| wall-w1 | Wall (wall) | L18 Homes (L18) / Calder Yards | 12.3 × 0.3 × 2.6 | 13.85, 6.85, 0 | ||
| wall-w2 | Wall (wall) | L18 Homes (L18) / Calder Yards | 9.73 × 0.15 × 2.6 | 13.85, 12.93, 0 | ||
| wall-w3 | Wall (wall) | L18 Homes (L18) / Calder Yards | 7.38 × 0.15 × 2.6 | 20.2, 5.43, 0 | ||
| wall-w4 | Wall (wall) | L18 Homes (L18) / Calder Yards | 7.38 × 0.15 × 2.6 | 20.2, 20.43, 0 | ||
| wall-w5 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 26 × 2.6 | 39.85, 0, 0 | ||
| wall-w6 | Wall (wall) | L18 Homes (L18) / Calder Yards | 40 × 0.15 × 2.6 | 0, 0, 0 | ||
| wall-w7 | Wall (wall) | L18 Homes (L18) / Calder Yards | 40 × 0.15 × 2.6 | 0, 25.85, 0 | ||
| wall-w8 | Wall (wall) | L18 Homes (L18) / Calder Yards | 6.59 × 0.15 × 2.6 | 12.43, 5.43, 0 | ||
| wall-w9 | Wall (wall) | L18 Homes (L18) / Calder Yards | 6.59 × 0.15 × 2.6 | 12.43, 20.43, 0 | ||
| wall-w10 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 26 × 2.6 | 0, 0, 0 | ||
| wall-w11 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 8.03 × 2.6 | 12.43, 0, 0 | ||
| wall-w12 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 12.3 × 2.6 | 23.43, 6.85, 0 | ||
| wall-w13 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 7.63 × 2.6 | 12.43, 9.2, 0 | ||
| wall-w14 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 7.63 × 2.6 | 27.43, 9.2, 0 | ||
| wall-w15 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 8 × 2.6 | 12.43, 18, 0 | ||
| wall-w16 | Wall (wall) | L18 Homes (L18) / Calder Yards | 0.15 × 8 × 2.6 | 27.43, 18, 0 | ||
