Laydyne
Calder Yards — mixed-use building (fictional) — synthetic capacity study
Compare complete saved layouts, with the evidence and questions needed for a decision.
Cost conditions, when included, are conditional arithmetic. No realized ROI or dynamic simulation result is claimed. The input hashes link the drawings, quantities and changes to each saved option; they are consistency checks, not proof of authenticity.
Drawing sheets and inventory limited to: G, B1, L1, L2, L3, L11. Evaluations, totals and changes cover each entire saved layout.
Decision and next checks
Compare the stated capacity and layout changes under identical demand.
The conditions are incomplete. No option is recommended.
| Option | Recorded conditions | Open checks |
|---|---|---|
| Café as drawn · 2 baristas | Needs confirmation | Criteria not registered |
| Café extended into Unit R3 · 4 baristas | Needs confirmation | Criteria not registered |
Confirm before choosing
- Preserve the synthetic dimensions and declared demand.
- Check real clearances, service times and demand before any operational use.
The same baseline conditions are applied to all saved options. This compares only the supplied drawings and criteria; assumptions still need confirmation.
Definitions and evaluation version
design-static-1 · fnv1a-867ee7c0
| ID | Condition | Definition |
|---|
Baseline · Café as drawn · 2 baristas
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
Saved: 2026-10-05T03:15:41.175Z
Purpose and decision
Synthetic operational planning example: Calder Yards — mixed-use building (fictional)
Compare the stated capacity and layout changes under identical demand.
Prepared for: Facility operations planner
Source material
| ID | Title / kind | Reference | Note |
|---|---|---|---|
| synthetic | Synthetic operating brief (assumption) | — | No real site measurements, certification, demand forecast or ROI. |
Provided facts, assumptions and unknowns
| Item | Status | Value | Source | Critical to the decision |
|---|---|---|---|---|
| Operating assumption 1 | Assumed | A fictional 18-storey building on an 80 × 60 m city block, modelled from its five drawing sheets: a 64 × 44 m podium (B1 car park, L1 retail and lobbies, L2 food hall and fitness) and a 40 × 26 m tower (offices L3–L10, homes L11–L18). | synthetic | — |
| Operating assumption 2 | Assumed | 104 desks on each office floor and six homes on each residential floor; four office lift cars (B1–L10), two residential cars (B1, L1, L11–L18) and one service car. | synthetic | — |
| Operating assumption 3 | Assumed | 704 office workers arrive 07:30–09:30, 240 of them in the 08:30 quarter: 85 % from the bus stop (one in five buys coffee first), 15 % from the car park. 74 residents leave; couriers drop 16 parcels an hour; the concierge takes 10 an hour up in the service lift. | synthetic | — |
| Operating assumption 4 | Assumed | Security gates 2–4 s per person over four lanes; coffee orders 40–120 s (most likely 60 s); walking 1.2–1.3 m/s; observation 150 minutes, seed 7, three runs. | synthetic | — |
| Operating assumption 5 | Assumed | Lift cars run at constant speed without acceleration, and boarding is inside the door and dwell times, so lift waits are a lower bound. Size the lifts with a CIBSE Guide D calculation. | synthetic | — |
| Operating assumption 6 | Assumed | Synthetic drawings and demand. Fire escape, structure, real lift dispatch, crowd physics and costs are not calculated. | synthetic | — |
Requirements to check
- Preserve the synthetic dimensions and declared demand.
- Check real clearances, service times and demand before any operational use.
Written requirements are not automatically verified. Unknowns need confirmation before a decision.
2D drawings
Each sheet shows this saved option. The overview preserves real floors and buildings; alternatives are never drawn as additional floors.
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
3D overview
3D was not requested. The 2D drawings are included.
Quantities from the drawn model
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
Floor area follows the drawn outline less holes; walls are not subtracted. Overlapping floors are counted twice. These are not surveyed or legal floor areas. Dimensions are metres; areas are square metres.
| Floor | Area (m²) | Zoned (m²) | All parts |
|---|---|---|---|
| Site and streets (G) | 1984 | 64.8 | 31 |
| B1 Car park, plant and storage (B1) | 2816 | 1277.73 | 108 |
| L1 Retail, lobbies and loading (L1) | 2816 | 2523.74 | 100 |
| L2 Food hall and fitness (L2) | 2816 | 2348.3 | 109 |
| L3 Offices (L3) | 1040 | 777.97 | 160 |
| L4 Offices (L4) | 1040 | 777.97 | 160 |
| L5 Offices (L5) | 1040 | 777.97 | 160 |
| L6 Offices (L6) | 1040 | 777.97 | 160 |
| L7 Offices (L7) | 1040 | 777.97 | 160 |
| L8 Offices (L8) | 1040 | 777.97 | 160 |
| L9 Offices (L9) | 1040 | 777.97 | 160 |
| L10 Offices (L10) | 1040 | 777.97 | 160 |
| L11 Homes (L11) | 1040 | 903.74 | 99 |
| L12 Homes (L12) | 1040 | 903.74 | 99 |
| L13 Homes (L13) | 1040 | 903.74 | 99 |
| L14 Homes (L14) | 1040 | 903.74 | 99 |
| L15 Homes (L15) | 1040 | 903.74 | 99 |
| L16 Homes (L16) | 1040 | 903.74 | 99 |
| L17 Homes (L17) | 1040 | 903.74 | 99 |
| L18 Homes (L18) | 1040 | 903.74 | 99 |
| Kind | Count |
|---|---|
| desk | 840 |
| wall | 645 |
| zone | 239 |
| door | 186 |
| table | 92 |
| elevator | 83 |
| bed | 80 |
| parking | 68 |
| kitchen | 56 |
| stairs | 38 |
| sofa | 32 |
| tree | 18 |
| machine | 15 |
| kiosk | 8 |
| bench | 4 |
| counter | 3 |
| round_table | 3 |
| road | 3 |
| sidewalk | 2 |
| dock_leveler | 2 |
| locker | 1 |
| barrier | 1 |
| lawn | 1 |
Part inventory (607)
inputHash: fnv1a-aab7f5bd · spaceHash: fnv1a-a3f5726b
Includes all parts, zones and structure. The kind is a drawing primitive; tags, labels and notes identify the equipment role. CSV and JSON preserve every row.
| ID | Label / kind | Floor / building | Tags | Source / note | W × D × H (m) | x, z, y (m) |
|---|---|---|---|---|---|---|
| street-south | Calder Street (road) | Site and streets (G) / — | road | 80 × 5 × 0.02 | 0, 55, 0 | |
| street-east | Yard Avenue (road) | Site and streets (G) / — | road | 5 × 55 × 0.02 | 75, 0, 0 | |
| lane-north | Service lane (road) | Site and streets (G) / — | road | 75 × 5 × 0.02 | 0, 0, 0 | |
| pavement-south | Pavement (sidewalk) | Site and streets (G) / — | sidewalk | 75 × 3 × 0.1 | 0, 52, 0 | |
| pavement-east | Pavement (sidewalk) | Site and streets (G) / — | sidewalk | 3 × 47 × 0.1 | 72, 5, 0 | |
| pocket-park | Pocket park (lawn) | Site and streets (G) / — | park | 6.5 × 41 × 0.05 | 0.5, 9, 0 | |
| tree-south-1 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 12, 54.2, 0 | ||
| tree-south-2 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 20, 54.2, 0 | ||
| tree-south-3 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 28, 54.2, 0 | ||
| tree-south-4 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 36, 54.2, 0 | ||
| tree-south-5 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 44, 54.2, 0 | ||
| tree-south-6 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 52, 54.2, 0 | ||
| tree-south-7 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 60, 54.2, 0 | ||
| tree-south-8 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 68, 54.2, 0 | ||
| tree-east-1 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 74.2, 10, 0 | ||
| tree-east-2 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 74.2, 19, 0 | ||
| tree-east-3 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 74.2, 28, 0 | ||
| tree-east-4 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 74.2, 37, 0 | ||
| tree-east-5 | Tree (tree) | Site and streets (G) / — | 0.8 × 0.8 × 6 | 74.2, 46, 0 | ||
| tree-park-1 | Tree (tree) | Site and streets (G) / — | 1.2 × 1.2 × 6 | 2, 12, 0 | ||
| tree-park-2 | Tree (tree) | Site and streets (G) / — | 1.2 × 1.2 × 6 | 2, 20, 0 | ||
| tree-park-3 | Tree (tree) | Site and streets (G) / — | 1.2 × 1.2 × 6 | 2, 28, 0 | ||
| tree-park-4 | Tree (tree) | Site and streets (G) / — | 1.2 × 1.2 × 6 | 2, 36, 0 | ||
| tree-park-5 | Tree (tree) | Site and streets (G) / — | 1.2 × 1.2 × 6 | 2, 44, 0 | ||
| bench-1 | Bench (bench) | Site and streets (G) / — | 0.6 × 1.8 × 0.45 | 4.6, 16, 0 | ||
| bench-2 | Bench (bench) | Site and streets (G) / — | 0.6 × 1.8 × 0.45 | 4.6, 24, 0 | ||
| bench-3 | Bench (bench) | Site and streets (G) / — | 0.6 × 1.8 × 0.45 | 4.6, 32, 0 | ||
| bench-4 | Bench (bench) | Site and streets (G) / — | 0.6 × 1.8 × 0.45 | 4.6, 40, 0 | ||
| arrive-transit | Bus stop (zone) | Site and streets (G) / — | arrive-transit | 12 × 1.6 × 0.02 | 30, 53, 0 | |
| arrive-east | Yard Avenue pavement (zone) | Site and streets (G) / — | arrive-east | 1.6 × 12 × 0.02 | 73, 24, 0 | |
| courier-bay | Courier bay (zone) | Site and streets (G) / — | courier-bay | 12 × 2.2 × 0.02 | 52, 5.4, 0 | |
| wall-w1 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 64 × 0.15 × 3 | 0, 0, 0 | ||
| wall-w2 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 64 × 0.15 × 3 | 0, 43.85, 0 | ||
| wall-w3 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 12.3 × 0.3 × 3 | 25.85, 8.85, 0 | ||
| wall-w4 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.15 × 44 × 3 | 0, 0, 0 | ||
| wall-w5 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.15 × 16.08 × 3 | 11.93, 0, 0 | ||
| wall-w6 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.15 × 14.08 × 3 | 39.92, 0, 0 | ||
| wall-w7 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.15 × 14.08 × 3 | 51.93, 0, 0 | ||
| wall-w8 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.15 × 44 × 3 | 63.85, 0, 0 | ||
| wall-w9 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 9.73 × 0.15 × 3 | 25.85, 14.93, 0 | ||
| wall-w10 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 10.03 × 0.15 × 3 | 46, 13.93, 0 | ||
| wall-w11 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.15 × 11.87 × 3 | 35.42, 9.28, 0 | ||
| wall-w12 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 9.03 × 0.15 × 3 | 0, 15.93, 0 | ||
| wall-w13 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 6 × 0.15 × 3 | 58, 13.93, 0 | ||
| wall-w14 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.3 × 6.45 × 3 | 25.85, 14.4, 0 | ||
| wall-w15 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.3 × 4.58 × 3 | 37.85, 8.85, 0 | ||
| wall-w16 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.3 × 4.55 × 3 | 37.85, 16.6, 0 | ||
| wall-w17 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 4.11 × 0.15 × 3 | 39.92, 13.93, 0 | ||
| wall-w18 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 4.65 × 0.3 × 3 | 33.5, 20.85, 0 | ||
| wall-w19 | Wall (wall) | B1 Car park, plant and storage (B1) / Calder Yards | 0.3 × 2.75 × 3 | 25.85, 8.85, 0 | ||
| door-1 | Door (door) | B1 Car park, plant and storage (B1) / Calder Yards | 1.97 × 0.15 × 2.1 | 44.03, 13.93, 0 | ||
| door-2 | Door (door) | B1 Car park, plant and storage (B1) / Calder Yards | 1.97 × 0.15 × 2.1 | 56.03, 13.93, 0 | ||
| door-3 | Door (door) | B1 Car park, plant and storage (B1) / Calder Yards | 0.3 × 2.8 × 2.1 | 25.85, 11.6, 0 | ||
| door-4 | Door (door) | B1 Car park, plant and storage (B1) / Calder Yards | 0.3 × 3.17 × 2.1 | 37.85, 13.43, 0 | ||
| room-1 | Ramp up (zone) | B1 Car park, plant and storage (B1) / Calder Yards | ramp | 7.5 × 14 × 0.02 | 12, 0, 0 | |
| room-2 | Plant room (zone) | B1 Car park, plant and storage (B1) / Calder Yards | plant | 11.73 × 15.73 × 0.02 | 0.18, 0.18, 0 | |
| room-3 | Residents' storage (zone) | B1 Car park, plant and storage (B1) / Calder Yards | storage | 11.8 × 13.73 × 0.02 | 40.1, 0.18, 0 | |
| room-4 | Refuse store (zone) | B1 Car park, plant and storage (B1) / Calder Yards | refuse | 11.73 × 13.73 × 0.02 | 52.1, 0.18, 0 | |
| room-5 | Drive aisle (zone) | B1 Car park, plant and storage (B1) / Calder Yards | passage | 62.9 × 5.9 × 0.02 | 0.55, 32.65, 0 | |
| room-6 | Drive aisle (zone) | B1 Car park, plant and storage (B1) / Calder Yards | passage | 62.9 × 3.7 × 0.02 | 0.55, 23.65, 0 | |
| room-7 | Office lift lobby (zone) | B1 Car park, plant and storage (B1) / Calder Yards | office-lift-lobby | 9.2 × 3.4 × 0.02 | 26.3, 11.5, 0 | |
| room-8 | Core services (zone) | B1 Car park, plant and storage (B1) / Calder Yards | core | 9.1 × 3.3 × 0.02 | 26.3, 15.1, 0 | |
| parking-r86 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 3.5, 18.5, 0 | |
| parking-r87 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 6, 18.5, 0 | |
| parking-r88 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 8.5, 18.5, 0 | |
| parking-r89 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 11, 18.5, 0 | |
| parking-r90 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 13.5, 18.5, 0 | |
| parking-r91 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 16, 18.5, 0 | |
| parking-r92 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 18.5, 18.5, 0 | |
| parking-r93 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 42, 18.5, 0 | |
| parking-r94 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 47, 18.5, 0 | |
| parking-r95 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 49.5, 18.5, 0 | |
| parking-r96 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 52, 18.5, 0 | |
| parking-r97 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 57, 18.5, 0 | |
| parking-r98 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 3.5, 27.5, 0 | |
| parking-r99 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 11, 27.5, 0 | |
| parking-r100 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 18.5, 27.5, 0 | |
| parking-r101 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 23.5, 27.5, 0 | |
| parking-r102 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 31, 27.5, 0 | |
| parking-r103 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 33.5, 27.5, 0 | |
| parking-r104 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 38.5, 27.5, 0 | |
| parking-r105 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 46, 27.5, 0 | |
| parking-r106 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 53.5, 27.5, 0 | |
| parking-r107 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 3.5, 38.7, 0 | |
| parking-r108 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 8.5, 38.7, 0 | |
| parking-r109 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 11, 38.7, 0 | |
| parking-r110 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 13.5, 38.7, 0 | |
| parking-r111 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 16, 38.7, 0 | |
| parking-r112 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 18.5, 38.7, 0 | |
| parking-r113 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 21, 38.7, 0 | |
| parking-r114 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 23.5, 38.7, 0 | |
| parking-r115 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 26, 38.7, 0 | |
| parking-r116 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 31, 38.7, 0 | |
| parking-r117 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 36, 38.7, 0 | |
| parking-r118 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 38.5, 38.7, 0 | |
| parking-r119 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 41, 38.7, 0 | |
| parking-r120 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 46, 38.7, 0 | |
| parking-r121 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 51, 38.7, 0 | |
| parking-r122 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 53.5, 38.7, 0 | |
| parking-r123 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 56, 38.7, 0 | |
| parking-r124 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 58.5, 38.7, 0 | |
| parking-r125 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 44.5, 18.5, 0 | |
| parking-r126 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 54.5, 18.5, 0 | |
| parking-r127 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 6, 27.5, 0 | |
| parking-r128 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 8.5, 27.5, 0 | |
| parking-r129 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 13.5, 27.5, 0 | |
| parking-r130 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 16, 27.5, 0 | |
| parking-r131 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 21, 27.5, 0 | |
| parking-r132 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 26, 27.5, 0 | |
| parking-r133 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 28.5, 27.5, 0 | |
| parking-r134 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 36, 27.5, 0 | |
| parking-r135 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 41, 27.5, 0 | |
| parking-r136 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 43.5, 27.5, 0 | |
| parking-r137 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 48.5, 27.5, 0 | |
| parking-r138 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 51, 27.5, 0 | |
| parking-r139 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 56, 27.5, 0 | |
| parking-r140 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 58.5, 27.5, 0 | |
| parking-r141 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 6, 38.7, 0 | |
| parking-r142 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 28.5, 38.7, 0 | |
| parking-r143 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 33.5, 38.7, 0 | |
| parking-r144 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 43.5, 38.7, 0 | |
| parking-r145 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 48.5, 38.7, 0 | |
| parking-r146 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 1, 18.5, 0 | |
| parking-r147 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 21, 18.5, 0 | |
| parking-r148 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 59.5, 18.5, 0 | |
| parking-r149 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 61, 27.5, 0 | |
| parking-r150 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 1, 38.7, 0 | |
| parking-r151 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 61, 38.7, 0 | |
| parking-r152 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 39.5, 18.5, 0 | |
| parking-r153 | Parking bay (parking) | B1 Car park, plant and storage (B1) / Calder Yards | bay | 2.5 × 5 × 0.01 | 1, 27.5, 0 | |
| lift-office-1 | Office lift 1 (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.4 × 2.35 × 3.6 | 26.15, 9.15, 0 | ||
| lift-office-2 | Office lift 2 (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.3 × 2.35 × 3.6 | 28.55, 9.15, 0 | ||
| lift-office-3 | Office lift 3 (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.3 × 2.35 × 3.6 | 30.85, 9.15, 0 | ||
| lift-office-4 | Office lift 4 (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.275 × 2.35 × 3.6 | 33.15, 9.15, 0 | ||
| lift-resi-1 | Residential lift 1 (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.4 × 2.35 × 3.6 | 26.15, 18.5, 0 | ||
| lift-resi-2 | Residential lift 2 (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.3 × 2.35 × 3.6 | 28.55, 18.5, 0 | ||
| lift-service-1 | Service lift (elevator) | B1 Car park, plant and storage (B1) / Calder Yards | 2.75 × 2.65 × 3.6 | 30.85, 18.2, 0 | ||
| stair-a | Stair A (stairs) | B1 Car park, plant and storage (B1) / Calder Yards | 2.1 × 5.5 × 3.6 | 35.7, 9.3, 0 | ||
| stair-b | Stair B (stairs) | B1 Car park, plant and storage (B1) / Calder Yards | 2.1 × 5.5 × 3.6 | 35.7, 15.2, 0 | ||
| wall-w1 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 13 × 0.15 × 4.4 | 0, 0, 0 | ||
| wall-w2 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 19.58 × 0.15 × 4.4 | 0, 13.93, 0 | ||
| wall-w3 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 19.58 × 0.15 × 4.4 | 0, 31.93, 0 | ||
| wall-w4 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 13 × 0.15 × 4.4 | 17, 43.85, 0 | ||
| wall-w5 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 25 × 0.15 × 4.4 | 19, 0, 0 | ||
| wall-w6 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 24.23 × 0.15 × 4.4 | 26, 23.93, 0 | ||
| wall-w7 | Wall (wall) | L1 Retail, lobbies and loading (L1) / Calder Yards | 11.03 × 0.15 × 4.4 | 34, 43.85, 0 | ||
